<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Good Health&#187; Dental Health Archives  &#8211; Our Good Health</title>
	<atom:link href="http://www.ourgoodhealth.org/dental-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ourgoodhealth.org</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 20:50:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s The Difference Between Dental Discount Programs &amp; Traditional Dental Insurance-Do They Save?</title>
		<link>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-68.php</link>
		<comments>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-68.php#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:50:45 +0000</pubDate>
		<dc:creator>David Sheath</dc:creator>
				<category><![CDATA[Dental Health]]></category>

		<guid isPermaLink="false">http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-68.php</guid>
		<description><![CDATA[Is it any wonder that around 30 million Americans (about 10% of the population) are now using dental discount cards? The bottom line makes interesting reading; the total cost using traditional dental insurance would be approximately $1400 (annual premiums plus deductible); the total cost with a discount dental program would be approximately $657 (annual membership fee plus the actual cost at the dentist).]]></description>
		<wfw:commentRss>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-68.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between Dental Discount Programs &amp; Traditional Dental Insurance-Do They Save?</title>
		<link>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-67.php</link>
		<comments>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-67.php#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:49:19 +0000</pubDate>
		<dc:creator>David Sheath</dc:creator>
				<category><![CDATA[Dental Health]]></category>

		<guid isPermaLink="false">http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-67.php</guid>
		<description><![CDATA[Is it any wonder that around 30 million Americans (about 10% of the population) are now using dental discount cards? The bottom line makes interesting reading; the total cost using traditional dental insurance would be approximately $1400 (annual premiums plus deductible); the total cost with a discount dental program would be approximately $657 (annual membership fee plus the actual cost at the dentist).]]></description>
		<wfw:commentRss>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-67.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between Dental Discount Programs &amp; Traditional Dental Insurance-Do They Save?</title>
		<link>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-66.php</link>
		<comments>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-66.php#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:50:03 +0000</pubDate>
		<dc:creator>David Sheath</dc:creator>
				<category><![CDATA[Dental Health]]></category>

		<guid isPermaLink="false">http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-66.php</guid>
		<description><![CDATA[Is it any wonder that around 30 million Americans (about 10% of the population) are now using dental discount cards? The bottom line makes interesting reading; the total cost using traditional dental insurance would be approximately $1400 (annual premiums plus deductible); the total cost with a discount dental program would be approximately $657 (annual membership fee plus the actual cost at the dentist).]]></description>
		<wfw:commentRss>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-66.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UVZ Health Systems ESA201 Upright Family Toothbrush Sanitizer</title>
		<link>http://www.ourgoodhealth.org/dental-health/uvz-health-systems-esa201-upright-family-toothbrush-sanitizer.php</link>
		<comments>http://www.ourgoodhealth.org/dental-health/uvz-health-systems-esa201-upright-family-toothbrush-sanitizer.php#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:28:35 +0000</pubDate>
		<dc:creator>ElizabethRadisson</dc:creator>
				<category><![CDATA[Dental Health]]></category>
		<category><![CDATA[ESA201]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sanitizer]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Toothbrush]]></category>
		<category><![CDATA[Upright]]></category>

		<guid isPermaLink="false">http://www.ourgoodhealth.org/dental-health/uvz-health-systems-esa201-upright-family-toothbrush-sanitizer.php</guid>
		<description><![CDATA[

      Product Description
  The UVZ Health Systems ESA201 Upright Family Toothbrush Sanitizer operates on 110 volt power (AC adaptor included). Proven technology utilizes ultraviolet rays to kill 99.9% off germs on your toothbrush. Effective against communicable contagious germs such as Bacillus, Staph, Cold and Flu Viruses, even the dreaded [...]]]></description>
		<wfw:commentRss>http://www.ourgoodhealth.org/dental-health/uvz-health-systems-esa201-upright-family-toothbrush-sanitizer.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between Dental Discount Programs &amp; Traditional Dental Insurance-Do They Save?</title>
		<link>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-65.php</link>
		<comments>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-65.php#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:49:54 +0000</pubDate>
		<dc:creator>David Sheath</dc:creator>
				<category><![CDATA[Dental Health]]></category>

		<guid isPermaLink="false">http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-65.php</guid>
		<description><![CDATA[Is it any wonder that around 30 million Americans (about 10% of the population) are now using dental discount cards? The bottom line makes interesting reading; the total cost using traditional dental insurance would be approximately $1400 (annual premiums plus deductible); the total cost with a discount dental program would be approximately $657 (annual membership fee plus the actual cost at the dentist).]]></description>
		<wfw:commentRss>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-65.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between Dental Discount Programs &amp; Traditional Dental Insurance-Do They Save?</title>
		<link>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-64.php</link>
		<comments>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-64.php#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:49:34 +0000</pubDate>
		<dc:creator>David Sheath</dc:creator>
				<category><![CDATA[Dental Health]]></category>

		<guid isPermaLink="false">http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-64.php</guid>
		<description><![CDATA[Is it any wonder that around 30 million Americans (about 10% of the population) are now using dental discount cards? The bottom line makes interesting reading; the total cost using traditional dental insurance would be approximately $1400 (annual premiums plus deductible); the total cost with a discount dental program would be approximately $657 (annual membership fee plus the actual cost at the dentist).]]></description>
		<wfw:commentRss>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-64.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between Dental Discount Programs &amp; Traditional Dental Insurance-Do They Save?</title>
		<link>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-63.php</link>
		<comments>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-63.php#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:49:29 +0000</pubDate>
		<dc:creator>David Sheath</dc:creator>
				<category><![CDATA[Dental Health]]></category>

		<guid isPermaLink="false">http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-63.php</guid>
		<description><![CDATA[Is it any wonder that around 30 million Americans (about 10% of the population) are now using dental discount cards? The bottom line makes interesting reading; the total cost using traditional dental insurance would be approximately $1400 (annual premiums plus deductible); the total cost with a discount dental program would be approximately $657 (annual membership fee plus the actual cost at the dentist).]]></description>
		<wfw:commentRss>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-63.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between Dental Discount Programs &amp; Traditional Dental Insurance-Do They Save?</title>
		<link>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-62.php</link>
		<comments>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-62.php#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:51:42 +0000</pubDate>
		<dc:creator>David Sheath</dc:creator>
				<category><![CDATA[Dental Health]]></category>

		<guid isPermaLink="false">http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-62.php</guid>
		<description><![CDATA[Is it any wonder that around 30 million Americans (about 10% of the population) are now using dental discount cards? The bottom line makes interesting reading; the total cost using traditional dental insurance would be approximately $1400 (annual premiums plus deductible); the total cost with a discount dental program would be approximately $657 (annual membership fee plus the actual cost at the dentist).]]></description>
		<wfw:commentRss>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-62.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach Cleanpaste Dental Floss, Icy Mint Flavor, 50-Yard Dispensers (Pack of 6)</title>
		<link>http://www.ourgoodhealth.org/dental-health/reach-cleanpaste-dental-floss-icy-mint-flavor-50-yard-dispensers-pack-of-6.php</link>
		<comments>http://www.ourgoodhealth.org/dental-health/reach-cleanpaste-dental-floss-icy-mint-flavor-50-yard-dispensers-pack-of-6.php#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:12:26 +0000</pubDate>
		<dc:creator>ElizabethRadisson</dc:creator>
				<category><![CDATA[Dental Health]]></category>
		<category><![CDATA[50Yard]]></category>
		<category><![CDATA[Cleanpaste]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[Dispensers]]></category>
		<category><![CDATA[Flavor]]></category>
		<category><![CDATA[Floss]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Reach]]></category>

		<guid isPermaLink="false">http://www.ourgoodhealth.org/dental-health/reach-cleanpaste-dental-floss-icy-mint-flavor-50-yard-dispensers-pack-of-6.php</guid>
		<description><![CDATA[

      Product Description
  Dentists recommend flossing regularly because it is proven to remove plaque between teeth to help prevent gum disease. Reach cleanpaste dental floss is designed a line of floss with your oral care needs in mind. All while giving you the superior plaque removal that you love.
Buy [...]]]></description>
		<wfw:commentRss>http://www.ourgoodhealth.org/dental-health/reach-cleanpaste-dental-floss-icy-mint-flavor-50-yard-dispensers-pack-of-6.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between Dental Discount Programs &amp; Traditional Dental Insurance-Do They Save?</title>
		<link>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-61.php</link>
		<comments>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-61.php#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:52:19 +0000</pubDate>
		<dc:creator>David Sheath</dc:creator>
				<category><![CDATA[Dental Health]]></category>

		<guid isPermaLink="false">http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-61.php</guid>
		<description><![CDATA[Is it any wonder that around 30 million Americans (about 10% of the population) are now using dental discount cards? The bottom line makes interesting reading; the total cost using traditional dental insurance would be approximately $1400 (annual premiums plus deductible); the total cost with a discount dental program would be approximately $657 (annual membership fee plus the actual cost at the dentist).]]></description>
		<wfw:commentRss>http://www.ourgoodhealth.org/dental-health/whats-the-difference-between-dental-discount-programs-traditional-dental-insurance-do-they-save-61.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
